Mature small non-coding RNA (sncRNA) products

Select sncRNA type:
Restrict by tissue/cell type:

NOTE: Expression values are raw read counts.

peakID peakChr peakChrStart peakChrEnd peakStrand peakLength Annotated class Annotation tissue Expression 5p specificity 3p specificity Same 5p end read % Same 3p end read % View locus in genome browser
A2319 chr1 228746013 228746057 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228746013-228746057[-]
A2339 chr1 228748254 228748298 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228748254-228748298[-]
A2350 chr1 228750495 228750539 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228750495-228750539[-]
A2361 chr1 228752736 228752780 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228752736-228752780[-]
A2372 chr1 228754977 228755021 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228754977-228755021[-]
A2383 chr1 228757192 228757236 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228757192-228757236[-]
A2396 chr1 228759412 228759456 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228759412-228759456[-]
A2410 chr1 228761654 228761698 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228761654-228761698[-]
A2434 chr1 228766135 228766179 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228766135-228766179[-]
A2449 chr1 228768376 228768420 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228768376-228768420[-]
A2463 chr1 228770616 228770660 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228770616-228770660[-]
A2474 chr1 228772841 228772885 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228772841-228772885[-]
A2485 chr1 228775082 228775126 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228775082-228775126[-]
A2496 chr1 228777313 228777357 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228777313-228777357[-]
A2507 chr1 228779554 228779598 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228779554-228779598[-]
A2520 chr1 228781785 228781829 - 45 rRNA 5S skin2 24926.5 13.57 80.88 15.92 90.45 chr1:228781785-228781829[-]
A1932 chr1 172107955 172107979 - 25 mir-3p hsa-miR-214-3p skin1 24842.9 66.06 53.96 57.79 69.08 chr1:172107955-172107979[-]
A655 chr1 93302892 93302935 + 44 snoRNA U21 skin2 24419.2 40.22 93.53 40.84 97.48 chr1:93302892-93302935[+]
A1389 chr1 153643721 153643759 + 39 tRNA chr1.tRNA32-MetCAT brainpfc1 24305.9 78.71 45.63 87.4 41.8 chr1:153643721-153643759[+]
A1666 chr1 161427897 161427929 + 33 tRNA chr1.tRNA39-GlyGCC cd4plustcell1 24256.4 86.42 92.36 92.92 96.98 chr1:161427897-161427929[+]
A1726 chr1 161435257 161435289 + 33 tRNA chr1.tRNA41-GlyGCC cd4plustcell1 24256.4 86.42 92.36 92.92 96.98 chr1:161435257-161435289[+]
A1545 chr1 161413093 161413125 + 33 tRNA chr1.tRNA35-GlyGCC cd4plustcell1 24256.4 86.42 92.36 92.92 96.98 chr1:161413093-161413125[+]
A1606 chr1 161420466 161420498 + 33 tRNA chr1.tRNA37-GlyGCC cd4plustcell1 24256.4 86.42 92.36 92.92 96.98 chr1:161420466-161420498[+]
A1441 chr1 156390183 156390206 - 24 mir-5p hsa-miR-9-5p braintgm1 24231.7 91.02 60.39 95.73 72.05 chr1:156390183-156390206[-]
A2147 chr1 198828053 198828076 - 24 mir-5p hsa-miR-181b-5p skin1 24151.7 91.94 43.16 95.88 42.2 chr1:198828053-198828076[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p adipose1 24081.7 88.23 64.37 95.49 68.61 chr1:207975209-207975232[-]
A1993 chr1 173835105 173835166 - 62 snoRNA U44 skin2 23947.8 71.47 42.55 52.24 28.37 chr1:173835105-173835166[-]
A885 chr1 145395560 145395595 - 36 tRNA chr1.tRNA119-LysCTT adipose1 23932.4 92.76 79.24 96.62 88.89 chr1:145395560-145395595[-]
A2532 chr1 229673601 229673626 + 26 piRNA piR-35284 brainpfc1 23824.7 91.39 91.48 95.64 96.78 chr1:229673601-229673626[+]
A1945 chr1 172113731 172113754 - 24 mir-5p hsa-miR-199a-5p lung1 23690.5 96.86 88.49 98.98 94.92 chr1:172113731-172113754[-]
A2152 chr1 198828235 198828259 - 25 mir-5p hsa-miR-181a-5p colonrectum1 23585.1 97.3 32.83 99.03 44 chr1:198828235-198828259[-]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p serum1 23514 96.02 91.93 98.61 96.7 chr1:71533363-71533386[-]
A1932 chr1 172107955 172107979 - 25 mir-3p hsa-miR-214-3p colon1 23500.4 71.68 66.53 73.14 76.2 chr1:172107955-172107979[-]
A1663 chr1 161427891 161427929 + 39 tRNA chr1.tRNA39-GlyGCC skin2 23267.7 85.3 71.63 92.21 79.24 chr1:161427891-161427929[+]
A1723 chr1 161435251 161435289 + 39 tRNA chr1.tRNA41-GlyGCC skin2 23267.7 85.3 71.63 92.21 79.24 chr1:161435251-161435289[+]
A1542 chr1 161413087 161413125 + 39 tRNA chr1.tRNA35-GlyGCC skin2 23267.7 85.3 71.63 92.21 79.24 chr1:161413087-161413125[+]
A1603 chr1 161420460 161420498 + 39 tRNA chr1.tRNA37-GlyGCC skin2 23267.7 85.3 71.63 92.21 79.24 chr1:161420460-161420498[+]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p plasma1 23202.4 60.89 93.09 79.09 97.73 chr1:172113694-172113716[-]
A1802 chr1 161493673 161493707 - 35 tRNA chr1.tRNA68-GlyGCC adipose1 23175.4 93.3 54.75 97 57.79 chr1:161493673-161493707[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p liver1 23122.4 72.23 79.85 86.47 91.72 chr1:172113694-172113716[-]
A1996 chr1 173835138 173835166 - 29 snoRNA U44 colon1 22873.7 66.95 70.29 68.48 78.69 chr1:173835138-173835166[-]
A1482 chr1 161369529 161369562 - 34 tRNA chr1.tRNA85-ValCAC braintgm1 22527 83.73 92.02 89.66 95.72 chr1:161369529-161369562[-]
A1302 chr1 149298594 149298627 - 34 tRNA chr1.tRNA98-ValCAC braintgm1 22526 83.73 92.03 89.66 95.72 chr1:149298594-149298627[-]
A1356 chr1 149684128 149684161 - 34 tRNA chr1.tRNA90-ValCAC braintgm1 22526 83.73 92.01 89.66 95.71 chr1:149684128-149684161[-]
A1995 chr1 173835134 173835166 - 33 snoRNA U44 pancreaticislet1 22506.7 72.03 62.47 67.66 73.79 chr1:173835134-173835166[-]
A412 chr1 41222971 41222995 + 25 mir-5p hsa-miR-30c-5p wholeblood1 22496.6 97.5 85.07 99.07 93.03 chr1:41222971-41222995[+]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p serum2 22384.3 70 93.02 86.84 97.35 chr1:172113694-172113716[-]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p braintgm1 22302.7 95.5 83.24 98.25 91.99 chr1:155165026-155165049[+]
A360 chr1 31441014 31441082 - 69 snoRNA HBII-251 skin2 22016.5 55.57 79.94 40.99 88.56 chr1:31441014-31441082[-]
A2277 chr1 224444750 224444773 - 24 mir-5p3pno hsa-miR-320b colon1 21957.6 81.45 32.8 90.48 53.66 chr1:224444750-224444773[-]
A17 chr1 1104432 1104456 + 25 mir-5p3pno hsa-miR-429 colonascendens1 21835 82.56 87.31 91.76 95.14 chr1:1104432-1104456[+]
A1306 chr1 149298603 149298634 - 32 tRNA chr1.tRNA98-ValCAC testiculargerm1 21687 92.42 51.59 96.11 62.75 chr1:149298603-149298634[-]
A1987 chr1 173834761 173834823 - 63 snoRNA U78 colonascendens1 21654.7 74.8 85.44 60.65 92 chr1:173834761-173834823[-]
A529 chr1 65524125 65524146 - 22 mir-3p hsa-miR-101-3p brainog1 21649.3 57.84 90.21 63.09 96.82 chr1:65524125-65524146[-]
A2322 chr1 228746013 228746133 - 121 rRNA 5S pancreaticislet1 21554.4 53.62 83.32 59.35 87.48 chr1:228746013-228746133[-]
A2437 chr1 228766135 228766255 - 121 rRNA 5S pancreaticislet1 21554.4 53.62 83.32 59.35 87.48 chr1:228766135-228766255[-]
A2535 chr1 229673603 229673631 + 29 piRNA piR-35284 spleen1 21551.2 97.7 86.13 99.16 93.59 chr1:229673603-229673631[+]
A412 chr1 41222970 41222995 + 26 mir-5p hsa-miR-30c-5p adipose1 21541.6 97.74 70.28 99.14 83.37 chr1:41222970-41222995[+]
A410 chr1 41220083 41220106 + 24 mir-3p hsa-miR-30e-3p kidney2 21432.4 90.31 71.82 95.86 85.23 chr1:41220083-41220106[+]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p testiculargerm1 21372.8 93.13 70.31 96.96 79.94 chr1:41220041-41220066[+]
A409 chr1 41220042 41220066 + 25 mir-5p hsa-miR-30e-5p braintgm1 21358.2 84.45 81.43 89.75 92.56 chr1:41220042-41220066[+]
A1803 chr1 161493673 161493714 - 42 tRNA chr1.tRNA68-GlyGCC pancreaticbetacell1 21337.6 90.11 44.64 94.91 42.24 chr1:161493673-161493714[-]
A186 chr1 17188415 17188447 + 33 tRNA chr1.tRNA4-GlyCCC braintgm1 21275.1 90.46 88.5 95.51 93.46 chr1:17188415-17188447[+]
A798 chr1 117214407 117214430 + 24 mir-5p3pno hsa-miR-320b colon1 21247.1 80.3 32.8 90.54 53.66 chr1:117214407-117214430[+]
A122 chr1 16872472 16872504 - 33 tRNA chr1.tRNA133-GlyCCC braintgm1 21240.6 90.7 88.53 95.58 93.48 chr1:16872472-16872504[-]
A2424 chr1 228763893 228764013 - 121 rRNA 5S pancreaticislet1 21205.7 55.16 83.18 60.28 87.19 chr1:228763893-228764013[-]
A1357 chr1 149684137 149684162 - 26 tRNA chr1.tRNA90-ValCAC testiculargerm1 21122.5 96.57 52.11 98.69 64.83 chr1:149684137-149684162[-]
A1483 chr1 161369538 161369563 - 26 tRNA chr1.tRNA85-ValCAC testiculargerm1 21120.7 96.59 52.14 98.7 64.85 chr1:161369538-161369563[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p colon2 21114.9 97.25 65.09 99.16 70.15 chr1:1103294-1103318[+]
A1996 chr1 173835138 173835166 - 29 snoRNA U44 skin1 21006.8 70.66 54.27 50.21 71.22 chr1:173835138-173835166[-]
A1805 chr1 161493676 161493714 - 39 tRNA chr1.tRNA68-GlyGCC testiculargerm1 20861.3 95.39 15.43 98.09 19.54 chr1:161493676-161493714[-]
A1951 chr1 173833288 173833357 - 70 snoRNA U81 adipose1 20848.2 55.31 87.1 53.26 92.2 chr1:173833288-173833357[-]
A186 chr1 17188415 17188445 + 31 tRNA chr1.tRNA4-GlyCCC testiculargerm1 20603.2 97.41 16.83 99.12 20.39 chr1:17188415-17188445[+]
A122 chr1 16872474 16872504 - 31 tRNA chr1.tRNA133-GlyCCC testiculargerm1 20602.3 97.34 16.83 99.1 20.39 chr1:16872474-16872504[-]
A529 chr1 65524125 65524146 - 22 mir-3p hsa-miR-101-3p braintgm1 20502.6 64.01 66.17 53.98 78.81 chr1:65524125-65524146[-]
A2152 chr1 198828235 198828260 - 26 mir-5p hsa-miR-181a-5p coloncoecum1 20280.3 84.8 41.1 88.96 56.97 chr1:198828235-198828260[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p liver3 20208.1 87.04 75.83 92.92 85.65 chr1:41220041-41220066[+]
A42 chr1 9211792 9211817 - 26 mir-5p hsa-miR-34a-5p skin1 20179.9 94.37 81.66 97.79 90.57 chr1:9211792-9211817[-]
A786 chr1 110141560 110141583 + 24 mir-3p hsa-miR-197-3p skin1 20099.4 95.61 96.74 98.6 99.08 chr1:110141560-110141583[+]
A1666 chr1 161427897 161427929 + 33 tRNA chr1.tRNA39-GlyGCC colon2 20034.7 88.09 89.59 94 96.12 chr1:161427897-161427929[+]
A1726 chr1 161435257 161435289 + 33 tRNA chr1.tRNA41-GlyGCC colon2 20034.7 88.09 89.59 94 96.12 chr1:161435257-161435289[+]
A1545 chr1 161413093 161413125 + 33 tRNA chr1.tRNA35-GlyGCC colon2 20034.7 88.09 89.59 94 96.12 chr1:161413093-161413125[+]
A1606 chr1 161420466 161420498 + 33 tRNA chr1.tRNA37-GlyGCC colon2 20034.7 88.09 89.59 94 96.12 chr1:161420466-161420498[+]
A1037 chr1 147753451 147753470 + 20 tRF5 chr1.tRNA21-HisGTG pancreaticislet1 19992.2 60.09 99.15 61.14 99.93 chr1:147753451-147753470[+]
A1072 chr1 147774916 147774935 - 20 tRF3 chr1.tRNA111-HisGTG pancreaticislet1 19991.7 60.09 99.15 61.14 99.93 chr1:147774916-147774935[-]
A411 chr1 41222950 41222994 + 45 miRNAprimary hsa-mir-30c-1 pancreaticislet1 19629 97.98 66.57 99.3 77.18 chr1:41222950-41222994[+]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p colon2 19540.2 92.19 56.83 97.08 66.41 chr1:207975209-207975232[-]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p kidney2 19198.5 94.91 62.45 98.61 76.48 chr1:155165026-155165049[+]
A1482 chr1 161369529 161369562 - 34 tRNA chr1.tRNA85-ValCAC colon2 19185.1 97.42 88.58 99.06 94.26 chr1:161369529-161369562[-]
A1302 chr1 149298594 149298627 - 34 tRNA chr1.tRNA98-ValCAC colon2 19185.1 97.42 88.58 99.06 94.26 chr1:149298594-149298627[-]
A1356 chr1 149684128 149684161 - 34 tRNA chr1.tRNA90-ValCAC colon2 19183.4 97.43 88.56 99.07 94.25 chr1:149684128-149684161[-]
A42 chr1 9211793 9211817 - 25 mir-5p hsa-miR-34a-5p monocytemacrophage1 19004.6 91.35 88.7 96.35 95.77 chr1:9211793-9211817[-]
A410 chr1 41220083 41220105 + 23 mir-3p hsa-miR-30e-3p peripheralbmc2 18621.6 91.59 92.63 96.27 97.2 chr1:41220083-41220105[+]
A251 chr1 25483508 25483544 - 37 rRNA LSU-rRNA_Hsa skin1 18346.7 57.81 99.29 46.05 99.8 chr1:25483508-25483544[-]
A2534 chr1 229673603 229673629 + 27 piRNA piR-35284 testiculargerm1 18213.8 98.23 34.35 99.43 45.06 chr1:229673603-229673629[+]
A302 chr1 28905263 28905331 - 69 snoRNA HBII-420 pancreaticislet1 18138.7 77.73 82.78 85.14 84.49 chr1:28905263-28905331[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p lung2 18063.1 60.17 92.58 54.21 97.37 chr1:65524124-65524146[-]
A410 chr1 41220083 41220105 + 23 mir-3p hsa-miR-30e-3p colon1 17986.3 80.24 78.67 87.42 90.2 chr1:41220083-41220105[+]
A2535 chr1 229673603 229673631 + 29 piRNA piR-35284 skin1 17977.5 91.79 50.92 96.83 70.46 chr1:229673603-229673631[+]
< Previous Next >
Showing records 301 to 400 out of 90816

Download table (.csv)