Mature small non-coding RNA (sncRNA) products

Select sncRNA type:
Restrict by tissue/cell type:

NOTE: Expression values are raw read counts.

peakID peakChr peakChrStart peakChrEnd peakStrand peakLength Annotated class Annotation tissue Expression 5p specificity 3p specificity Same 5p end read % Same 3p end read % View locus in genome browser
A1356 chr1 149684128 149684161 - 34 tRNA chr1.tRNA90-ValCAC cd4plustcell1 39909.9 97.34 92.74 98.85 96.82 chr1:149684128-149684161[-]
A531 chr1 65524127 65524146 - 20 mir-3p hsa-miR-101-3p serum2 39622.4 58.65 98.95 50.83 99.79 chr1:65524127-65524146[-]
A1415 chr1 155165025 155165049 + 25 mir-3p hsa-miR-92b-3p colon1 39449.1 87.98 64.72 94.73 74.79 chr1:155165025-155165049[+]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p bladder1 39371.5 96.66 77.23 98.9 88.65 chr1:207975209-207975232[-]
A2028 chr1 173836815 173836853 - 39 snoRNA U74 pancreaticislet1 38896.8 84.93 85.53 90.19 92 chr1:173836815-173836853[-]
A42 chr1 9211792 9211817 - 26 mir-5p hsa-miR-34a-5p lung1 38869.3 93.54 81.07 97.34 90.53 chr1:9211792-9211817[-]
A547 chr1 71533362 71533386 - 25 mir-5p hsa-miR-186-5p plasma1 38828.3 95.17 78.88 98.15 85.84 chr1:71533362-71533386[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p liver3 38381.7 96.22 78.64 98.71 90.16 chr1:207975209-207975232[-]
A1985 chr1 173834761 173834790 - 30 snoRNA U78 lung1 37752 77.22 94.53 83.17 97.73 chr1:173834761-173834790[-]
A2221 chr1 207975209 207975231 - 23 mir-3p hsa-miR-29c-3p colonascendens1 37642.1 80.5 82.08 86.88 91.65 chr1:207975209-207975231[-]
A1996 chr1 173835138 173835166 - 29 snoRNA U44 peripheralbmc1 37473.4 62.23 78.15 65.2 89.3 chr1:173835138-173835166[-]
A1440 chr1 156390145 156390168 - 24 mir-3p hsa-miR-9-3p brainpfc1 37451.9 73.13 93.32 67.5 97.92 chr1:156390145-156390168[-]
A547 chr1 71533362 71533386 - 25 mir-5p hsa-miR-186-5p brainpfc1 37186 91.08 62.29 96.93 75.41 chr1:71533362-71533386[-]
A638 chr1 91853111 91853149 - 39 rRNA LSU-rRNA_Hsa kidney2 37007.6 23.25 10.83 26.21 12.72 chr1:91853111-91853149[-]
A603 chr1 91852782 91852871 - 90 rRNA LSU-rRNA_Hsa colon1 36588.4 12.3 16.23 18.73 9.81 chr1:91852782-91852871[-]
A2152 chr1 198828236 198828259 - 24 mir-5p hsa-miR-181a-5p monocytemacrophage1 36361.2 91.16 79.36 96.43 88.98 chr1:198828236-198828259[-]
A411 chr1 41222949 41222994 + 46 miRNAprimary hsa-mir-30c-1 skin2 35443.4 98.29 78.57 99.42 87.47 chr1:41222949-41222994[+]
A529 chr1 65524125 65524146 - 22 mir-3p hsa-miR-101-3p liver1 35233 63.19 85.16 65.13 94.21 chr1:65524125-65524146[-]
A2229 chr1 209605510 209605532 + 23 mir-5p hsa-miR-205-5p lung1 35201.7 98.17 88.17 99.49 95.86 chr1:209605510-209605532[+]
A2152 chr1 198828237 198828260 - 24 mir-5p hsa-miR-181a-5p kidney2 35111.9 97.21 51.01 98.91 68.42 chr1:198828237-198828260[-]
A2147 chr1 198828053 198828076 - 24 mir-5p hsa-miR-181b-5p pancreaticislet1 34962.9 94.26 70.52 97.26 84.81 chr1:198828053-198828076[-]
A547 chr1 71533362 71533386 - 25 mir-5p hsa-miR-186-5p colon1 34959.8 83.36 65.11 92.95 79.82 chr1:71533362-71533386[-]
A2430 chr1 228766134 228766255 - 122 rRNA 5S colon2 34842.2 44.04 88 46.89 91.73 chr1:228766134-228766255[-]
A2315 chr1 228746012 228746133 - 122 rRNA 5S colon2 34842.2 44.04 88 46.89 91.73 chr1:228746012-228746133[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p heart1 34825.5 73.4 84 86.37 93.94 chr1:172113694-172113716[-]
A411 chr1 41222950 41222995 + 46 miRNAprimary hsa-mir-30c-1 brainpfc1 34447.6 97.86 61.1 99.19 76.81 chr1:41222950-41222995[+]
A2229 chr1 209605509 209605532 + 24 mir-5p hsa-miR-205-5p breast1 34226.5 96.01 73.21 98.6 88.42 chr1:209605509-209605532[+]
A13 chr1 1102539 1102562 + 24 mir-3p hsa-miR-200b-3p kidney2 34185.8 83.88 63.07 92.33 75.75 chr1:1102539-1102562[+]
A1044 chr1 147753469 147753504 + 36 tRNA chr1.tRNA21-HisGTG brainpfc1 34124.2 49.01 57.24 48.65 68.34 chr1:147753469-147753504[+]
A970 chr1 146544771 146544806 + 36 tRNA chr1.tRNA16-HisGTG brainpfc1 34117 49.04 57.26 48.66 68.36 chr1:146544771-146544806[+]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p kidney1 34055.3 73.38 82.54 85.75 92.72 chr1:172113694-172113716[-]
A1065 chr1 147774882 147774916 - 35 tRNA chr1.tRNA111-HisGTG brainpfc1 33790.7 49.3 57.13 49.08 68.22 chr1:147774882-147774916[-]
A901 chr1 145396918 145396953 - 36 tRNA chr1.tRNA118-HisGTG brainpfc1 33790.7 50.02 57.13 49.06 68.22 chr1:145396918-145396953[-]
A2419 chr1 228763892 228764013 - 122 rRNA 5S colon2 33726.7 44.58 88.4 48.24 91.6 chr1:228763892-228764013[-]
A2225 chr1 207975794 207975818 - 25 mir-3p hsa-miR-29b-3p colon1 33361.9 89.86 66.76 95.45 81.63 chr1:207975794-207975818[-]
A250 chr1 25483508 25483525 - 18 rRNA LSU-rRNA_Hsa pancreaticislet1 33231.7 39.23 96.76 57.93 99.46 chr1:25483508-25483525[-]
A2243 chr1 220291547 220291569 - 23 mir-5p hsa-miR-194-5p pancreaticislet1 33114 98.32 92.97 99.49 97.26 chr1:220291547-220291569[-]
A2612 chr1 237766545 237766596 + 52 rRNA LSU-rRNA_Hsa skin1 32957.3 11.27 16.83 15.76 20.81 chr1:237766545-237766596[+]
A186 chr1 17188415 17188445 + 31 tRNA chr1.tRNA4-GlyCCC skin1 32829.5 75.24 41.27 87.56 53.21 chr1:17188415-17188445[+]
A122 chr1 16872474 16872504 - 31 tRNA chr1.tRNA133-GlyCCC skin1 32776 74.03 41.02 86.76 52.94 chr1:16872474-16872504[-]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p skin2 32746.5 95.88 77.43 98.9 88.3 chr1:71533363-71533386[-]
A609 chr1 91852783 91853110 - 328 rRNA LSU-rRNA_Hsa colon2 32355.6 15.04 17.56 5.96 9.13 chr1:91852783-91853110[-]
A411 chr1 41222950 41222994 + 45 miRNAprimary hsa-mir-30c-1 kidney2 32227.2 97.1 61.95 98.7 78.89 chr1:41222950-41222994[+]
A547 chr1 71533362 71533386 - 25 mir-5p hsa-miR-186-5p brainpfc2 32218 93.8 80.2 97.42 87.34 chr1:71533362-71533386[-]
A886 chr1 145395560 145395601 - 42 tRNA chr1.tRNA119-LysCTT braintgm1 31983 80.61 84.06 87.99 90.39 chr1:145395560-145395601[-]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p colon2 31672.3 96.14 66.84 98.9 77.15 chr1:155165026-155165049[+]
A356 chr1 31441012 31441045 - 34 snoRNA HBII-251 pancreaticbetacell1 31539.5 68.9 52.29 57.11 45.04 chr1:31441012-31441045[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p peripheralbmc1 31419.1 59.97 92.54 54.55 97.42 chr1:65524124-65524146[-]
A2147 chr1 198828052 198828077 - 26 mir-5p hsa-miR-181b-5p colonascendens1 31414.4 93.49 49.53 96.92 66.34 chr1:198828052-198828077[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p adipose1 31196.6 61.66 90.76 74.35 96.55 chr1:172113694-172113716[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p lung1 30665.7 97.83 63.81 99.29 64.52 chr1:1103294-1103318[+]
A2147 chr1 198828052 198828077 - 26 mir-5p hsa-miR-181b-5p testiculargerm1 30555.7 93.22 49.77 96.84 64.69 chr1:198828052-198828077[-]
A1667 chr1 161427897 161427931 + 35 tRNA chr1.tRNA39-GlyGCC brainpfc1 30423.9 59.18 38.94 73.58 34.49 chr1:161427897-161427931[+]
A1727 chr1 161435257 161435291 + 35 tRNA chr1.tRNA41-GlyGCC brainpfc1 30423.9 59.18 38.94 73.58 34.49 chr1:161435257-161435291[+]
A1607 chr1 161420466 161420500 + 35 tRNA chr1.tRNA37-GlyGCC brainpfc1 30423.9 59.18 38.94 73.58 34.49 chr1:161420466-161420500[+]
A1546 chr1 161413093 161413127 + 35 tRNA chr1.tRNA35-GlyGCC brainpfc1 30423.9 59.18 38.94 73.58 34.49 chr1:161413093-161413127[+]
A12 chr1 1102502 1102525 + 24 mir-5p hsa-miR-200b-5p colon1 30402.6 82.3 84.21 88.18 93.55 chr1:1102502-1102525[+]
A2147 chr1 198828053 198828077 - 25 mir-5p hsa-miR-181b-5p lung1 30401.5 92.83 37.22 96.77 45.63 chr1:198828053-198828077[-]
A409 chr1 41220041 41220066 + 26 mir-5p hsa-miR-30e-5p serum1 29789.9 80.81 79.14 87.52 90.4 chr1:41220041-41220066[+]
A1602 chr1 161420460 161420491 + 32 tRNA chr1.tRNA37-GlyGCC testiculargerm1 29185.9 93.66 30.04 96.98 46.62 chr1:161420460-161420491[+]
A1541 chr1 161413087 161413118 + 32 tRNA chr1.tRNA35-GlyGCC testiculargerm1 29185.9 93.66 30.04 96.98 46.62 chr1:161413087-161413118[+]
A1662 chr1 161427891 161427922 + 32 tRNA chr1.tRNA39-GlyGCC testiculargerm1 29185.9 93.66 30.04 96.98 46.62 chr1:161427891-161427922[+]
A1722 chr1 161435251 161435282 + 32 tRNA chr1.tRNA41-GlyGCC testiculargerm1 29185.9 93.66 30.04 96.98 46.62 chr1:161435251-161435282[+]
A2687 chr1 249168446 249168479 + 34 tRNA chr1.tRNA59-GluCTC skin2 28862.5 92.59 58.74 96.66 69.38 chr1:249168446-249168479[+]
A1805 chr1 161493675 161493714 - 40 tRNA chr1.tRNA68-GlyGCC braintgm1 28810.2 87.6 87.52 92.89 93.01 chr1:161493675-161493714[-]
A930 chr1 145399271 145399304 - 34 tRNA chr1.tRNA116-GluCTC skin2 28679 93.15 58.78 96.89 69.44 chr1:145399271-145399304[-]
A1683 chr1 161431847 161431880 - 34 tRNA chr1.tRNA74-GluCTC skin2 28678.5 93.15 58.78 96.89 69.44 chr1:161431847-161431880[-]
A1743 chr1 161439227 161439260 - 34 tRNA chr1.tRNA71-GluCTC skin2 28678.5 93.15 58.78 96.89 69.44 chr1:161439227-161439260[-]
A1623 chr1 161424436 161424469 - 34 tRNA chr1.tRNA77-GluCTC skin2 28678.5 93.15 58.78 96.89 69.44 chr1:161424436-161424469[-]
A1562 chr1 161417056 161417089 - 34 tRNA chr1.tRNA80-GluCTC skin2 28678.5 93.15 58.78 96.89 69.44 chr1:161417056-161417089[-]
A814 chr1 120544007 120544032 - 26 rRNA LSU-rRNA_Hsa serum2 28552.7 51.83 89.43 57.55 95.64 chr1:120544007-120544032[-]
A1806 chr1 161493678 161493707 - 30 tRNA chr1.tRNA68-GlyGCC spleen1 28462.3 90.26 81.22 95.6 90.95 chr1:161493678-161493707[-]
A183 chr1 17188414 17188444 + 31 tRNA chr1.tRNA4-GlyCCC spleen1 28422.3 92.41 80.57 96.8 90.29 chr1:17188414-17188444[+]
A122 chr1 16872475 16872505 - 31 tRNA chr1.tRNA133-GlyCCC spleen1 28332.8 91.28 80.5 96 90.25 chr1:16872475-16872505[-]
A2028 chr1 173836815 173836855 - 41 snoRNA U74 lung1 28246.7 65.98 68.72 73.78 74.28 chr1:173836815-173836855[-]
A15 chr1 1103294 1103318 + 25 mir-3p hsa-miR-200a-3p kidney2 28172.9 89.5 54.22 95.46 69.56 chr1:1103294-1103318[+]
A2612 chr1 237766545 237766597 + 53 rRNA LSU-rRNA_Hsa colon2 27989.9 12.13 5.86 11.05 11.57 chr1:237766545-237766597[+]
A239 chr1 23696745 23696769 + 25 scRNA HY4 testiculargerm1 27257.6 93.96 37.7 97.53 42.68 chr1:23696745-23696769[+]
A409 chr1 41220041 41220065 + 25 mir-5p hsa-miR-30e-5p bladder1 27114.1 84.89 81.42 90 92.13 chr1:41220041-41220065[+]
A647 chr1 93302845 93302874 + 30 snoRNA U21 skin1 27063.7 95.79 85.8 98.13 93.78 chr1:93302845-93302874[+]
A250 chr1 25483508 25483526 - 19 rRNA LSU-rRNA_Hsa pancreaticbetacell1 26889.3 44.7 98.98 54.75 99.86 chr1:25483508-25483526[-]
A303 chr1 28905266 28905294 - 29 snoRNA HBII-420 brainpfc2 26823.6 58.73 97.2 71.67 99.17 chr1:28905266-28905294[-]
A2243 chr1 220291547 220291569 - 23 mir-5p hsa-miR-194-5p pancreaticbetacell1 26822.4 99.2 91.81 99.86 97.02 chr1:220291547-220291569[-]
A1664 chr1 161427891 161427952 + 62 tRNA chr1.tRNA39-GlyGCC skin1 26639.3 40.35 22.65 49.09 23.94 chr1:161427891-161427952[+]
A1724 chr1 161435251 161435312 + 62 tRNA chr1.tRNA41-GlyGCC skin1 26639.3 40.35 22.65 49.09 23.94 chr1:161435251-161435312[+]
A1604 chr1 161420460 161420521 + 62 tRNA chr1.tRNA37-GlyGCC skin1 26639.3 40.35 22.65 49.09 23.94 chr1:161420460-161420521[+]
A1543 chr1 161413087 161413148 + 62 tRNA chr1.tRNA35-GlyGCC skin1 26639.3 40.35 22.65 49.09 23.94 chr1:161413087-161413148[+]
A474 chr1 45244061 45244127 + 67 snoRNA U38B skin1 26143.3 42.44 82.96 42.65 90.4 chr1:45244061-45244127[+]
A2150 chr1 198828197 198828224 - 28 mir-3p hsa-miR-181a-3p brainpfc2 25935.3 88.39 59.4 94.55 70.87 chr1:198828197-198828224[-]
A2225 chr1 207975794 207975819 - 26 mir-3p hsa-miR-29b-3p skin1 25850.4 83.84 63.18 89.65 75.64 chr1:207975794-207975819[-]
A2243 chr1 220291547 220291569 - 23 mir-5p hsa-miR-194-5p colon1 25732.1 83.8 68.73 89.66 84.61 chr1:220291547-220291569[-]
A1986 chr1 173834761 173834801 - 41 snoRNA U78 bcellgerminalcenter1 25675.9 77.19 91.3 81.81 95.93 chr1:173834761-173834801[-]
A2686 chr1 249168440 249168480 + 41 tRNA chr1.tRNA59-GluCTC braintgm1 25633.9 85.98 77.57 91.97 84.34 chr1:249168440-249168480[+]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p lung1 25454.3 94.19 44.88 98.41 55.78 chr1:155165026-155165049[+]
A17 chr1 1104432 1104456 + 25 mir-5p3pno hsa-miR-429 lung1 25415.4 93.57 93.3 97.33 97.4 chr1:1104432-1104456[+]
A930 chr1 145399270 145399308 - 39 tRNA chr1.tRNA116-GluCTC braintgm1 25256.2 87.73 80.26 92.97 85.53 chr1:145399270-145399308[-]
A1623 chr1 161424435 161424469 - 35 tRNA chr1.tRNA77-GluCTC braintgm1 25238.8 87.28 79.76 93.04 85.59 chr1:161424435-161424469[-]
A1562 chr1 161417055 161417089 - 35 tRNA chr1.tRNA80-GluCTC braintgm1 25238.8 87.28 79.76 93.04 85.59 chr1:161417055-161417089[-]
A1683 chr1 161431846 161431880 - 35 tRNA chr1.tRNA74-GluCTC braintgm1 25238.8 87.28 79.76 93.04 85.59 chr1:161431846-161431880[-]
< Previous Next >
Showing records 201 to 300 out of 90816

Download table (.csv)