Mature small non-coding RNA (sncRNA) products

Select sncRNA type:
Restrict by tissue/cell type:

NOTE: Expression values are raw read counts.

peakID peakChr peakChrStart peakChrEnd peakStrand peakLength Annotated class Annotation tissue Expression 5p specificity 3p specificity Same 5p end read % Same 3p end read % View locus in genome browser
A412 chr1 41222971 41222995 + 25 mir-5p hsa-miR-30c-5p colon2 17446.9 99.3 83.71 99.81 92.91 chr1:41222971-41222995[+]
A409 chr1 41220042 41220066 + 25 mir-5p hsa-miR-30e-5p wholeblood1 17373 81.75 85.01 86.33 93.71 chr1:41220042-41220066[+]
A410 chr1 41220083 41220105 + 23 mir-3p hsa-miR-30e-3p colon2 17363.3 94.61 92.39 97.95 97.01 chr1:41220083-41220105[+]
A17 chr1 1104432 1104456 + 25 mir-5p3pno hsa-miR-429 colon2 17332.4 89.74 86.13 96.03 92.74 chr1:1104432-1104456[+]
A477 chr1 45244099 45244127 + 29 snoRNA U38B lung1 17320.1 26.53 96.11 34.09 98.66 chr1:45244099-45244127[+]
A786 chr1 110141560 110141583 + 24 mir-3p hsa-miR-197-3p lung1 17254.1 97.38 95.94 99.21 98.78 chr1:110141560-110141583[+]
A2213 chr1 205417488 205417511 - 24 mir-5p hsa-miR-135b-5p lung1 17192.4 96.68 85.99 99.09 93.36 chr1:205417488-205417511[-]
A618 chr1 91852853 91852889 - 37 rRNA LSU-rRNA_Hsa pancreaticbetacell1 17104.2 52.27 90.25 60.67 96.02 chr1:91852853-91852889[-]
A1986 chr1 173834761 173834801 - 41 snoRNA U78 lung2 17056 70.01 89.2 74.63 94.83 chr1:173834761-173834801[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p monocytemacrophage1 16588 88.84 82.68 95.65 92.58 chr1:207975209-207975232[-]
A623 chr1 91852900 91853148 - 249 rRNA LSU-rRNA_Hsa testiculargerm1 16587 20.95 16.13 13.68 5.71 chr1:91852900-91853148[-]
A2028 chr1 173836815 173836853 - 39 snoRNA U74 colon2 16504.4 76.78 82.89 81.78 90.51 chr1:173836815-173836853[-]
A1944 chr1 172113694 172113716 - 23 mir-3p hsa-miR-199a-3p lung2 16429.3 57.82 91.26 81.88 96.96 chr1:172113694-172113716[-]
A2689 chr1 249168446 249168488 + 43 tRNA chr1.tRNA59-GluCTC skin1 16412.1 18.94 18.26 21.82 28.08 chr1:249168446-249168488[+]
A1559 chr1 161417047 161417089 - 43 tRNA chr1.tRNA80-GluCTC skin1 16398.7 18.71 18.29 21.83 28.08 chr1:161417047-161417089[-]
A1620 chr1 161424427 161424469 - 43 tRNA chr1.tRNA77-GluCTC skin1 16398.7 18.71 18.29 21.83 28.08 chr1:161424427-161424469[-]
A1680 chr1 161431838 161431880 - 43 tRNA chr1.tRNA74-GluCTC skin1 16398.7 18.71 18.29 21.83 28.08 chr1:161431838-161431880[-]
A1740 chr1 161439218 161439260 - 43 tRNA chr1.tRNA71-GluCTC skin1 16398.7 18.71 18.29 21.83 28.08 chr1:161439218-161439260[-]
A926 chr1 145399262 145399304 - 43 tRNA chr1.tRNA116-GluCTC skin1 16398.1 18.67 18.28 21.83 28.07 chr1:145399262-145399304[-]
A786 chr1 110141560 110141582 + 23 mir-3p hsa-miR-197-3p wholeblood1 16312 94.98 94.65 98.34 98.26 chr1:110141560-110141582[+]
A250 chr1 25483508 25483526 - 19 rRNA LSU-rRNA_Hsa colon2 16244.6 50.07 98.53 54.45 99.79 chr1:25483508-25483526[-]
A547 chr1 71533362 71533386 - 25 mir-5p hsa-miR-186-5p kidney2 16240 83.03 63.12 94.39 76.98 chr1:71533362-71533386[-]
A2421 chr1 228763893 228763929 - 37 piRNA piR-33151 skin2 16236.2 18.85 85.22 35.71 92.75 chr1:228763893-228763929[-]
A416 chr1 42779386 42779415 + 30 rRNA LSU-rRNA_Hsa brainpfc1 16192.3 38.35 96.02 50.75 98.72 chr1:42779386-42779415[+]
A638 chr1 91853111 91853148 - 38 rRNA LSU-rRNA_Hsa bladder1 16186 16.66 10.72 24.51 12.23 chr1:91853111-91853148[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p serum1 16077.5 62.83 69.32 66.63 79.61 chr1:65524124-65524146[-]
A410 chr1 41220083 41220106 + 24 mir-3p hsa-miR-30e-3p pancreaticbetacell1 15840.9 92.16 79.38 97.12 90.23 chr1:41220083-41220106[+]
A409 chr1 41220042 41220066 + 25 mir-5p hsa-miR-30e-5p colonascendens1 15506.2 84.03 66.49 91.08 78.85 chr1:41220042-41220066[+]
A867 chr1 145277342 145277368 + 27 rRNA LSU-rRNA_Hsa spleen1 15500.9 57.41 64.9 54.3 85.38 chr1:145277342-145277368[+]
A814 chr1 120544006 120544032 - 27 rRNA LSU-rRNA_Hsa spleen1 15500.7 57.39 64.9 54.3 85.38 chr1:120544006-120544032[-]
A13 chr1 1102538 1102561 + 24 mir-3p hsa-miR-200b-3p bladder1 15434.9 86.57 83.85 94.42 94.13 chr1:1102538-1102561[+]
A2277 chr1 224444750 224444773 - 24 mir-5p3pno hsa-miR-320b testiculargerm1 15398.4 86.55 47.98 94.36 57.2 chr1:224444750-224444773[-]
A1932 chr1 172107955 172107979 - 25 mir-3p hsa-miR-214-3p kidney2 15254.4 63.21 49.43 62.99 49.11 chr1:172107955-172107979[-]
A1932 chr1 172107955 172107979 - 25 mir-3p hsa-miR-214-3p testiculargerm1 15151.8 69.64 62.51 70.32 69.86 chr1:172107955-172107979[-]
A186 chr1 17188415 17188447 + 33 tRNA chr1.tRNA4-GlyCCC pancreaticbetacell1 15142.1 94.92 83.4 97.97 90.1 chr1:17188415-17188447[+]
A798 chr1 117214407 117214430 + 24 mir-5p3pno hsa-miR-320b testiculargerm1 15117.9 86.53 47.98 94.35 57.2 chr1:117214407-117214430[+]
A122 chr1 16872472 16872504 - 33 tRNA chr1.tRNA133-GlyCCC pancreaticbetacell1 15116.3 95.24 83.41 98.09 90.1 chr1:16872472-16872504[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p plasma1 15046.3 60.26 67.23 56.51 81.84 chr1:65524124-65524146[-]
A603 chr1 91852782 91852871 - 90 rRNA LSU-rRNA_Hsa colonascendens1 14832.3 19.4 16.88 29.43 8.63 chr1:91852782-91852871[-]
A885 chr1 145395560 145395597 - 38 tRNA chr1.tRNA119-LysCTT brainpfc1 14777.6 52.97 54.48 57.64 62.56 chr1:145395560-145395597[-]
A2243 chr1 220291547 220291569 - 23 mir-5p hsa-miR-194-5p kidney2 14706.7 95.7 92.53 98.2 97.68 chr1:220291547-220291569[-]
A2315 chr1 228746012 228746133 - 122 rRNA 5S kidney2 14536.8 28.62 59.56 14.95 68.13 chr1:228746012-228746133[-]
A2430 chr1 228766134 228766255 - 122 rRNA 5S kidney2 14536.8 28.62 59.56 14.95 68.13 chr1:228766134-228766255[-]
A2419 chr1 228763892 228764013 - 122 rRNA 5S kidney2 14532.5 34.92 65.32 17.2 72.96 chr1:228763892-228764013[-]
A606 chr1 91852782 91853110 - 329 rRNA LSU-rRNA_Hsa spleen1 14483.9 25.69 26.77 14.09 11.77 chr1:91852782-91853110[-]
A2619 chr1 237766606 237766628 + 23 rRNA LSU-rRNA_Hsa kidney2 14419.3 58.5 53.06 72.16 60.06 chr1:237766606-237766628[+]
A360 chr1 31441014 31441082 - 69 snoRNA HBII-251 colon2 14294.4 59.68 90.91 51.79 95.12 chr1:31441014-31441082[-]
A1818 chr1 161500188 161500218 - 31 tRNA chr1.tRNA67-LeuCAG skin1 14293 91.96 25.92 96.54 34.49 chr1:161500188-161500218[-]
A1716 chr1 161433531 161433557 + 27 tRNA chr1.tRNA40-LeuCAG skin1 14279.1 91.57 26.06 96.62 34.51 chr1:161433531-161433557[+]
A1778 chr1 161440912 161440938 + 27 tRNA chr1.tRNA42-LeuCAG skin1 14279.1 91.57 26.06 96.62 34.51 chr1:161440912-161440938[+]
A1535 chr1 161411322 161411348 + 27 tRNA chr1.tRNA34-LeuCAG skin1 14279.1 91.57 26.06 96.62 34.51 chr1:161411322-161411348[+]
A1596 chr1 161418740 161418766 + 27 tRNA chr1.tRNA36-LeuCAG skin1 14279.1 91.57 26.06 96.62 34.51 chr1:161418740-161418766[+]
A1656 chr1 161426121 161426147 + 27 tRNA chr1.tRNA38-LeuCAG skin1 14279.1 91.57 26.06 96.62 34.51 chr1:161426121-161426147[+]
A1415 chr1 155165026 155165047 + 22 mir-3p hsa-miR-92b-3p cd4plustcell1 14225.8 95.68 83.37 98.77 92.89 chr1:155165026-155165047[+]
A416 chr1 42779390 42779415 + 26 rRNA LSU-rRNA_Hsa lung1 14199.7 43.09 95.95 46.82 98.45 chr1:42779390-42779415[+]
A409 chr1 41220042 41220066 + 25 mir-5p hsa-miR-30e-5p coloncoecum1 14179.5 66.38 76.26 74.52 87.18 chr1:41220042-41220066[+]
A2152 chr1 198828236 198828259 - 24 mir-5p hsa-miR-181a-5p breast1 14144.6 98.36 42.55 99.47 53.2 chr1:198828236-198828259[-]
A1415 chr1 155165026 155165049 + 24 mir-3p hsa-miR-92b-3p brainpfc1 14136.8 95.23 76.65 98.5 89.54 chr1:155165026-155165049[+]
A12 chr1 1102502 1102525 + 24 mir-5p hsa-miR-200b-5p skin1 13980.2 82.83 91.45 91.45 96.42 chr1:1102502-1102525[+]
A1796 chr1 161493635 161493707 - 73 tRNA chr1.tRNA68-GlyGCC pancreaticislet1 13925.3 74.44 42.8 83.82 27.67 chr1:161493635-161493707[-]
A1703 chr1 161432823 161432895 - 73 tRNA chr1.tRNA72-AspGTC brainpfc1 13913.3 39.38 81.65 25.73 88.64 chr1:161432823-161432895[-]
A1764 chr1 161440204 161440276 - 73 tRNA chr1.tRNA69-AspGTC brainpfc1 13913.3 39.38 81.65 25.73 88.64 chr1:161440204-161440276[-]
A1522 chr1 161410614 161410686 - 73 tRNA chr1.tRNA81-AspGTC brainpfc1 13913.3 39.38 81.65 25.73 88.64 chr1:161410614-161410686[-]
A1583 chr1 161418032 161418104 - 73 tRNA chr1.tRNA78-AspGTC brainpfc1 13913.3 39.38 81.65 25.73 88.64 chr1:161418032-161418104[-]
A1643 chr1 161425413 161425485 - 73 tRNA chr1.tRNA75-AspGTC brainpfc1 13913.3 39.38 81.65 25.73 88.64 chr1:161425413-161425485[-]
A2225 chr1 207975797 207975818 - 22 mir-3p hsa-miR-29b-3p kidney2 13885.3 86.95 61 94.08 79.74 chr1:207975797-207975818[-]
A1482 chr1 161369529 161369562 - 34 tRNA chr1.tRNA85-ValCAC adipose1 13673.9 95.97 86.02 98.39 92.88 chr1:161369529-161369562[-]
A1302 chr1 149298594 149298627 - 34 tRNA chr1.tRNA98-ValCAC adipose1 13673.9 95.97 86.02 98.39 92.88 chr1:149298594-149298627[-]
A1356 chr1 149684128 149684161 - 34 tRNA chr1.tRNA90-ValCAC adipose1 13669.2 96 86 98.4 92.87 chr1:149684128-149684161[-]
A1987 chr1 173834761 173834823 - 63 snoRNA U78 brainpfc1 13572.2 75 94.23 74.95 97.72 chr1:173834761-173834823[-]
A2221 chr1 207975209 207975232 - 24 mir-3p hsa-miR-29c-3p peripheralbmc2 13359.2 94.11 66.56 97.97 80.04 chr1:207975209-207975232[-]
A1482 chr1 161369529 161369562 - 34 tRNA chr1.tRNA85-ValCAC pancreaticbetacell1 13154.1 92.7 89.68 96.79 94.86 chr1:161369529-161369562[-]
A1302 chr1 149298594 149298627 - 34 tRNA chr1.tRNA98-ValCAC pancreaticbetacell1 13154.1 92.7 89.68 96.79 94.86 chr1:149298594-149298627[-]
A1356 chr1 149684128 149684161 - 34 tRNA chr1.tRNA90-ValCAC pancreaticbetacell1 13152.5 92.9 89.62 96.8 94.83 chr1:149684128-149684161[-]
A2687 chr1 249168446 249168479 + 34 tRNA chr1.tRNA59-GluCTC colon2 13131.4 89.16 70.24 94.81 84.26 chr1:249168446-249168479[+]
A1683 chr1 161431847 161431880 - 34 tRNA chr1.tRNA74-GluCTC colon2 13097.5 88.89 70.3 94.6 84.32 chr1:161431847-161431880[-]
A1743 chr1 161439227 161439260 - 34 tRNA chr1.tRNA71-GluCTC colon2 13097.5 88.89 70.3 94.6 84.32 chr1:161439227-161439260[-]
A1562 chr1 161417056 161417089 - 34 tRNA chr1.tRNA80-GluCTC colon2 13097.5 88.89 70.3 94.6 84.32 chr1:161417056-161417089[-]
A1623 chr1 161424436 161424469 - 34 tRNA chr1.tRNA77-GluCTC colon2 13097.5 88.89 70.3 94.6 84.32 chr1:161424436-161424469[-]
A930 chr1 145399271 145399304 - 34 tRNA chr1.tRNA116-GluCTC colon2 13097.5 88.89 70.3 94.6 84.32 chr1:145399271-145399304[-]
A2225 chr1 207975794 207975818 - 25 mir-3p hsa-miR-29b-3p brainpfc2 13060.4 72.25 77.22 85.63 88.27 chr1:207975794-207975818[-]
A1979 chr1 173834490 173834519 - 30 snoRNA U79 lung1 12999.1 53.27 99.52 46.99 99.93 chr1:173834490-173834519[-]
A529 chr1 65524124 65524146 - 23 mir-3p hsa-miR-101-3p bcellnaive1 12823 60.4 93.62 54.47 97.83 chr1:65524124-65524146[-]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p bladder1 12713.2 80.56 75.11 93.75 88.27 chr1:71533363-71533386[-]
A358 chr1 31441014 31441042 - 29 snoRNA HBII-251 peripheralbmc2 12634 87.89 92.46 95.09 96.55 chr1:31441014-31441042[-]
A2225 chr1 207975794 207975818 - 25 mir-3p hsa-miR-29b-3p testiculargerm1 12571.3 92.56 51.49 97.83 58.79 chr1:207975794-207975818[-]
A462 chr1 45243513 45243552 + 40 snoRNA U38A cd4plustcell1 12570 72.48 57.4 69.92 66.82 chr1:45243513-45243552[+]
A547 chr1 71533363 71533386 - 24 mir-5p hsa-miR-186-5p testiculargerm1 12531.5 83.47 65.57 94.16 74.78 chr1:71533363-71533386[-]
A302 chr1 28905263 28905331 - 69 snoRNA HBII-420 skin1 12504.8 29.43 70.83 19.56 49.18 chr1:28905263-28905331[-]
A1415 chr1 155165026 155165048 + 23 mir-3p hsa-miR-92b-3p colonrectum1 12439.9 93.31 63.28 98.11 74.34 chr1:155165026-155165048[+]
A2229 chr1 209605510 209605532 + 23 mir-5p hsa-miR-205-5p bladder1 12369.4 96.28 87.34 98.83 95.62 chr1:209605510-209605532[+]
A547 chr1 71533362 71533386 - 25 mir-5p hsa-miR-186-5p colonascendens1 12303.8 80.61 70.06 90.76 84.65 chr1:71533362-71533386[-]
A1932 chr1 172107955 172107979 - 25 mir-3p hsa-miR-214-3p skin2 12276.2 69.08 67.12 69.47 79.65 chr1:172107955-172107979[-]
A2277 chr1 224444752 224444773 - 22 mir-5p3pno hsa-miR-320b serum2 12268.5 83.83 79.81 91.92 91.55 chr1:224444752-224444773[-]
A798 chr1 117214407 117214428 + 22 mir-5p3pno hsa-miR-320b serum2 12268.5 83.78 79.81 91.9 91.55 chr1:117214407-117214428[+]
A700 chr1 94313177 94313213 + 37 tRNA chr1.tRNA9-ArgTCT brainpfc1 12177 32.4 57.86 29.35 55.14 chr1:94313177-94313213[+]
A462 chr1 45243513 45243552 + 40 snoRNA U38A skin2 12147.8 77.79 37.15 78.88 51.59 chr1:45243513-45243552[+]
A1545 chr1 161413093 161413122 + 30 tRNA chr1.tRNA35-GlyGCC spleen1 12009 84.27 65.94 92.5 79.46 chr1:161413093-161413122[+]
A1606 chr1 161420466 161420495 + 30 tRNA chr1.tRNA37-GlyGCC spleen1 12009 84.27 65.94 92.5 79.46 chr1:161420466-161420495[+]
< Previous Next >
Showing records 401 to 500 out of 90816

Download table (.csv)